Ciara Midi Dress
Size Charts
inches
cm
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Bust | 31 | 32 | 34 | 35 | 37 | 39 | 42 | 45 | 47 | 49 | 51 |
Waist | 24 | 25 | 27 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 44 |
Hips | 33 | 35 | 37 | 38 | 40 | 42 | 45 | 48 | 50 | 52 | 54 |
inches
cm
UK Size | XS | S | M | L |
Bust | 32 | 35 | 39 | 45 |
Waist | 25 | 28 | 32 | 38 |
Hips | 35 | 38 | 42 | 48 |
PETITE
Our petite range is crafted for those under 5'3".
HOW TO MEASURE
BUST:
Measure the whole of your bust and all around your back.
WAIST:
Measure from the leanest part of your hips to just under below your ribs.
HIPS:
Measure the main part of your hips and all around your body.
INNER LEG:
Measure from the very top of your inside thigh all the way down to your lower ankle.